The Next Generation of Anti-aging Treatments

Stress Test


This questionnaire is a quick and easy way of assessing how well you are currently managing the demands of life and work. Please work through each question. The total score will provide you with a brief analysis and some suggestions about how to manage your current situation.

If you do not wish to complete the questionnaire at this time click here to return to our homepage

Q1. Do you suffer with difficulty in sleeping? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q2. Do you find it difficult to concentrate? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q3. Do financial problems get you down? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q4. Do you feel you have to be the 'coper' for the family or for colleagues, with no option for seeking support for yourself? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q5. Do you find yourself 'self-medicating' with additional alcohol, nicotine or other substances? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q6. Do you get angry quickly? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q7. When you have been ill with relatively minor illnesses, does it take you a long time to recover? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q8. Do you find you are prone to negative thinking about your job? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q9. Do you feel you are isolated, with no-one to talk to ? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q10. Would you take a sick day, not because you feel ill but overwhelmed, just to keep your 'head above water' emotionally, mentally and physically? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q11. Do you feel out of control and as if you're not in the driving seat of your life and health? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q12. Do you 'snack' instead of eating 'wholesome' meals? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q13. When conflict arises at work or at home, do you tend to over-react? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q14. Do you feel that there is more work to do than you realistically have the capacity to do? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q15. Do you feel caught between the pressures of responsibility for children and for your parents? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q16. Do you feel 'under par' even at the beginning of a working day? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q17. Do you shy away from social contact with colleagues and friends? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q18. Do other people comment on your not taking care of your appearance? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q19. Do you claim you have no time for hobbies and interests? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often
Q20. Do you feel misunderstood or unappreciated by your colleagues, friends or family members? a. Not at all | b. Rarely | c. Sometimes | d. Often | e. Very often

In accordance with UK and EU legislation we are required to inform you that there is no intention, implied or otherwise, that represents or infers that any product on this site should be used as a cure, diagnosis, mitigation, treatment, or prevention of any disease.